有問(wèn)題嗎?
技術(shù)顧問(wèn)為您服務(wù)!
3mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | Cut 3 |
2.0 | 1.8 | 3.0 | 38.0 | 整體 | KD30202-2 | KD30202-6. | - |
2.5 | 2.3 | 3.0 | 38.0 | 整體 | KD32.52.5-2 | KD32.52.5-6 | - |
3.0 | 2.5 | 3.0 | 38.0 | 整體 | KD30303-2 | KD30303-6 | KD30303-3 |
4.0 | 3.4 | 3.0 | 38.0 | 整體 | KD30404-2 | KD30404-6 | - |
5.0 | 4.7 | 3.0 | 38.0 | 整體 | KD30505-2 | KD30505-6 | KD30404-3 |
6.3 | 5.0 | 3.0 | 38.0 | 焊接 | KD30606-2 | KD30606-6 | KD30606-3 |
6mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | 12.0 | 種類 | Cut 2 | Cut 6 | Cut 3 |
3.0 | 2.5 | 6.0 | 50.0 | 整體 | KD60303-2 | KD60303-6 | - |
4.0 | 3.0 | 6.0 | 50.0 | 整體 | KD60404-2 | KD60404-6 | - |
5.0 | 4.0 | 6.0 | 50.0 | 整體 | KD60505-2 | KD60505-6 | - |
6.0 | 4.7 | 6.0 | 50.0 | 整體 | KD60606-2 | KD60606-6 | KD60606-3 |
8.0 | 6.0 | 6.0 | 52.0 | 焊接 | KD60808-2 | KD60808-6 | KD60808-3 |
9.6 | 8.0 | 6.0 | 54.0 | 焊接 | KD61010-2 | KD61010-6 | KD61010-3 |
11.0 | 9.5 | 6.0 | 55.0. | 焊接 | KD61111-2 | KD61111-6 | - |
12.7 | 11.0 | 6.0 | 56.0 | 焊接 | KD61212-2 | KD61212-6 | KD61212-3 |
16.0 | 14.0 | 6.0 | 59.0 | 焊接 | KD61515-2 | KD61515-6 | KD61515-3 |
19.0 | 16.5 | 6.0 | 62.0 | 焊接 | KD62020-2 | KD62020-6 | KD62020-3 |
25.0 | 22.0 | 6.0 | 67.0 | 焊接 | KD62525-2 | KD62525-6 | KD62525-3 |
8mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | Cut 3 |
12.7 | 11.0 | 8.0 | 56.0 | 焊接 | KD81212-2 | KD81212-6 | KD81212-3 |
16.0 | 14.0 | 8.0 | 59.0 | 焊接 | KD81515-2 | KD81515-6 | KD81515-3 |
19.0 | 16.5 | 8.0 | 62.0 | 焊接 | KD82020-2 | KD82020-6 | KD82020-3 |
25.0 | 22.0 | 8.0 | 67.0 | 焊接 | KD82525-2 | KD82525-6 | KD82525-3 |